| ठेवीवरील व्याजदर तक्ता (खालील व्याजदर दि. १५/०१/२०२५ पासून लागू) | |||
| Sr. No. | Period | Regular Citizen | Senior Citizen |
| 1 | ७ दिवस ते २८ दिवस (7 Days to 28 days) | 4.00% | 4.50% |
| 2 | २९ दिवस ते ९० दिवस (29 Days to 90 days) | 5.50% | 6.00% |
| 3 | ९१ दिवस ते १८० दिवस (91 Days to 180 days) | 6.50% | 7.00% |
| 4 | १८१ दिवस ते ३६५ दिवस (181 Days to 365 days) | 7.00% | 7.25% |
| 5 | १३ महिने ते ३६ महिने (13 Month to 36 Month) | 7.75% | 8.00% |
| 6 | ३७ महिने ते ६० महिने (37 Month to 60 Month) | 7.50% | 7.75% |
| 7 | ६१ महिने व त्यापुढे (61 Month And above) | 7.25% | 7.50% |
| 8 | बचत खाते (Saving Account) | 3.00% | |
| Note : Senior Citizen Age Above 60 Year | |||
contact the nearest branches to know more…
Bank registered under DICGC for the safety of deposit holders in which customer is insured up to Rs.5,00,000/- on his/her deposit/s.
Saving Bank Accounts can be opened by Individuals and Non-Individuals.
Learn More
Current Accounts can be opened by individuals, Co-operative Institutions.
Learn More
Our Bank has successfully implemented the CBS (Core Banking Solution) system .
Learn More
Get balance by missed call to – 07941050686 (only for registered customer).
Learn More
We have cheque book facility for our Savings & Current account Holders
Learn More
The Safe Deposit Locker facility offers invaluable safety for you valuables.
Learn More